Public water system · VA4127075
ActiveRockahock Campgrounds, Inc.
Community water system in New Kent County, Virginia, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
375
Service connections
512
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2022-10-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2022-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2019-07-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2014-07-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2013-11-25 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2013-10-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2013-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2012-05-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-03-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-01-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2011-12-31 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2010-07-01 | Public notice, recordkeeping or otherConsumer Confidence Report Complete Failure to Report · code 71 | Consumer Confidence Rulecode 7000 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Rockahock Campgrounds, Inc.: frequently asked questions
Is Rockahock Campgrounds, Inc.'s water safe to drink?
Rockahock Campgrounds, Inc. is an active community water system regulated under the Safe Drinking Water Act, overseen by the VA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Rockahock Campgrounds, Inc.?
Rockahock Campgrounds, Inc. (PWSID VA4127075) is a private-owned community water system, regulated by the VA state drinking water program.
How many people does Rockahock Campgrounds, Inc. serve?
Rockahock Campgrounds, Inc. reports serving 375 people through 512 service connections in New Kent County, Virginia.
Where does Rockahock Campgrounds, Inc. get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in New Kent County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Woodhaven Shores | New Kent | 1,365 | Community | Groundwater |
| Five Lakes No 1 | New Kent | 360 | Community | Groundwater |
| Cumberland Hospital | New Kent | 350 | Community | Groundwater |
| Brookwood Manor | New Kent | 230 | Community | Groundwater |
| Virginia Elite Gymnastics Academy | New Kent | 206 | Transient non-community | Groundwater |
| Wedgewood Subdivision | New Kent | 114 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.