Public water system · WI8160487
ActiveFour Corners Elementary School
Non-transient non-community water system in Douglas County, Wisconsin, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
300
Service connections
1
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-04-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2023-01-01 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2009-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-08-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2004-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1999-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1998-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 1993-07-01 | Monitoring and reportingInitial Tap Sampling for Pb and Cu · code 51 | Lead and Copper Rulecode 5000 | No | Resolved |
| 1993-07-01 | Monitoring and reportingInitial Tap Sampling for Pb and Cu · code 51 | Lead and Copper Rulecode 5000 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Four Corners Elementary School: frequently asked questions
Is Four Corners Elementary School's water safe to drink?
Four Corners Elementary School is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the WI state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Four Corners Elementary School?
Four Corners Elementary School (PWSID WI8160487) is a local government-owned non-transient non-community water system, regulated by the WI state drinking water program.
How many people does Four Corners Elementary School serve?
Four Corners Elementary School reports serving 300 people through 1 service connections in Douglas County, Wisconsin.
Where does Four Corners Elementary School get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Douglas County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Superior Water Light & Power Company | Douglas | 26,084 | Community | Surface water |
| Northwestern Elementary and Middle School | Douglas | 890 | Non-transient non-community | Groundwater |
| Northwestern High School | Douglas | 448 | Non-transient non-community | Groundwater |
| Solon Springs School | Douglas | 375 | Non-transient non-community | Groundwater |
| Parkland Town Hall | Douglas | 230 | Transient non-community | Groundwater |
| Bridges Bar | Douglas | 200 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.