Public water system · WI7440658
ActiveSugar Camp Elementary School
Non-transient non-community water system in Oneida County, Wisconsin, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
150
Service connections
1
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2023-01-01 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2016-01-01 | Monitoring and reportingLead Consumer Notice · code 66 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2015-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2013-10-01 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2013-09-01 | Monitoring and reportingFollow-up Or Routine LCR Tap M/R · code 52 | Lead and Copper Rulecode 5000 | No | Resolved |
| 2011-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2009-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2003-10-01 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2003-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2002-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2002-02-19 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2001-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Sugar Camp Elementary School: frequently asked questions
Is Sugar Camp Elementary School's water safe to drink?
Sugar Camp Elementary School is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the WI state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Sugar Camp Elementary School?
Sugar Camp Elementary School (PWSID WI7440658) is a federal government-owned non-transient non-community water system, regulated by the WI state drinking water program.
How many people does Sugar Camp Elementary School serve?
Sugar Camp Elementary School reports serving 150 people through 1 service connections in Oneida County, Wisconsin.
Where does Sugar Camp Elementary School get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Oneida County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Rhinelander Water & Wastewater | Oneida | 8,234 | Community | Groundwater |
| Lakeland Sanitary Dist 1 | Oneida | 2,381 | Community | Groundwater |
| Minocqua Hazelhurst Elem Sch | Oneida | 650 | Non-transient non-community | Groundwater |
| Three Lakes Sanitary District | Oneida | 500 | Community | Groundwater |
| Scouting America Camp Tesomas Program Center and Dining Hall | Oneida | 500 | Transient non-community | Groundwater |
| Wi Dnr Clear Lk Cmpgd 10 | Oneida | 450 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.