Public water system · NE3108701
ActiveStratton, Village of
Community water system in Hitchcock County, Nebraska, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
310
Service connections
211
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2015-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2014-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2009-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2008-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-12-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-11-05 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2007-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2007-10-05 | Required treatment not metFailure to Filter (SWTR) · code 42 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2007-09-09 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2007-07-30 | Required treatment not metFailure to Filter (SWTR) · code 42 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
| 2007-04-28 | Required treatment not metFailure to Filter (SWTR) · code 42 | Surface Water Treatment Rulecode 0200 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Stratton, Village of: frequently asked questions
Is Stratton, Village of's water safe to drink?
Stratton, Village of is an active community water system regulated under the Safe Drinking Water Act, overseen by the NE state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Stratton, Village of?
Stratton, Village of (PWSID NE3108701) is a local government-owned community water system, regulated by the NE state drinking water program.
How many people does Stratton, Village of serve?
Stratton, Village of reports serving 310 people through 211 service connections in Hitchcock County, Nebraska.
Where does Stratton, Village of get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Hitchcock County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Culbertson, Village of | Hitchcock | 534 | Community | Groundwater |
| Trenton, Village of | Hitchcock | 501 | Community | Groundwater |
| Palisade, Village of | Hitchcock | 294 | Community | Groundwater |
| Good Life Marina (Seasonal) | Hitchcock | 103 | Transient non-community | Groundwater |
| Good Life Marina (Non-Seasonal) | Hitchcock | 103 | Transient non-community | Groundwater |
| Ginns Lakers North Shore | Hitchcock | 60 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.