Public water system · NH0905010
ActiveGilsum Elementary Sch
Non-transient non-community water system in Cheshire County, New Hampshire, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
62
Service connections
1
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
| 2006-03-26 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Unaddressed |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Gilsum Elementary Sch: frequently asked questions
Is Gilsum Elementary Sch's water safe to drink?
Gilsum Elementary Sch is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NH state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Gilsum Elementary Sch?
Gilsum Elementary Sch (PWSID NH0905010) is a local government-owned non-transient non-community water system, regulated by the NH state drinking water program.
How many people does Gilsum Elementary Sch serve?
Gilsum Elementary Sch reports serving 62 people through 1 service connections in Cheshire County, New Hampshire.
Where does Gilsum Elementary Sch get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Cheshire County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Keene Water Dept | Cheshire | 30,000 | Community | Surface water |
| Jaffrey Water Works | Cheshire | 3,800 | Community | Groundwater |
| Winchester Water Dept | Cheshire | 2,800 | Community | Groundwater |
| North Hinsdale Water Dept | Cheshire | 1,800 | Community | Groundwater |
| N Swanzey Water and Fire Prct | Cheshire | 1,700 | Community | Purchased surface water |
| Franklin Pierce University | Cheshire | 1,638 | Non-transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.