Public water system · NJ2104315
ActiveBuck Hill Brewery & Restaurant
Transient non-community water system in Warren County, New Jersey, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
109
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2017-09-02 | Required treatment not metTreatment Technique, Level 2 Assessment (RTCR) · code 2B | Revised Total Coliform Rulecode 8000 | Yes | Resolved |
| 2017-07-11 | ReportingReport Sample Result/Fail Monitor (RTCR) · code 4B | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2012-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-02-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2012-01-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
| 2011-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2011-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2011-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2011-08-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2011-07-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2011-06-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2010-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Buck Hill Brewery & Restaurant: frequently asked questions
Is Buck Hill Brewery & Restaurant's water safe to drink?
Buck Hill Brewery & Restaurant is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NJ state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Buck Hill Brewery & Restaurant?
Buck Hill Brewery & Restaurant (PWSID NJ2104315) is a private-owned transient non-community water system, regulated by the NJ state drinking water program.
How many people does Buck Hill Brewery & Restaurant serve?
Buck Hill Brewery & Restaurant reports serving 109 people through 1 service connections in Warren County, New Jersey.
Where does Buck Hill Brewery & Restaurant get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Warren County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Nj American Water - Short Hills | Warren + 6 more | 217,230 | Community | Surface water |
| Aqua Nj - Phillipsburg | Warren | 26,686 | Community | Groundwater under influence of surface water |
| Hackettstown Mua | Warren | 22,000 | Community | Groundwater |
| Nj American Water - Washington/Oxford | Warren | 10,719 | Community | Groundwater |
| Allamuchy Twp Water & Sewer | Warren | 5,423 | Community | Groundwater |
| Nj American Water - Belvidere | Warren | 2,854 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.