Public water system · NY1030140
ActiveValumart (Former Xtra Mart #1512)
Transient non-community water system in Columbia County, New York, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
30
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2023-10-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2022-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2021-10-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2021-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2011-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2008-04-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2008-03-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2008-02-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2007-12-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2007-11-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2007-10-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
| 2007-09-01 | Public notice, recordkeeping or otherOperations Report · code 10 | Not reported | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Valumart (Former Xtra Mart #1512): frequently asked questions
Is Valumart (Former Xtra Mart #1512)'s water safe to drink?
Valumart (Former Xtra Mart #1512) is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NY state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Valumart (Former Xtra Mart #1512)?
Valumart (Former Xtra Mart #1512) (PWSID NY1030140) is a local government-owned transient non-community water system, regulated by the NY state drinking water program.
How many people does Valumart (Former Xtra Mart #1512) serve?
Valumart (Former Xtra Mart #1512) reports serving 30 people through 1 service connections in Columbia County, New York.
Where does Valumart (Former Xtra Mart #1512) get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Columbia County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Chatham Fair Water Distribution | Columbia | 53,700 | Transient non-community | Purchased groundwater |
| Martin Van Buren Historical House | Columbia | 10,000 | Transient non-community | Groundwater |
| Hudson City | Columbia | 6,750 | Community | Surface water |
| Greenport Wd No1 | Columbia | 4,050 | Community | Groundwater |
| Taconic Hills School | Columbia | 2,500 | Non-transient non-community | Groundwater |
| Lake Taghkanic State Park | Columbia | 2,500 | Transient non-community | Surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.