Public water system · PA5260862
ActiveTurkeyfoot Fish and Game Assoc
Transient non-community water system in Fayette County, Pennsylvania, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
25
Service connections
1
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2026-03-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Archived |
| 2022-06-11 | Monitoring and reportingMonitoring, Source Water (GWR) · code 34 | E. colicode 3014 | No | Resolved |
| 2017-09-02 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2017-07-23 | Required treatment not metTreatment Technique, Level 1 Assessment (RTCR) · code 2A | Revised Total Coliform Rulecode 8000 | Yes | Resolved |
| 2017-07-23 | ReportingNotify Level 1/Level 2 Treatment Technique Violation, Correct Action (RTCR) · code 4F | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2017-06-25 | Monitoring and reportingMonitoring, Source Water (GWR) · code 34 | E. colicode 3014 | No | Resolved |
| 2016-11-01 | MonitoringMonitoring, Routine (RTCR) · code 3A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2016-04-01 | Public notice, recordkeeping or otherSample Siting Plan Errors (RTCR) · code 5A | Revised Total Coliform Rulecode 8000 | No | Resolved |
| 2011-08-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2010-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2008-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2000-04-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Turkeyfoot Fish and Game Assoc: frequently asked questions
Is Turkeyfoot Fish and Game Assoc's water safe to drink?
Turkeyfoot Fish and Game Assoc is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the PA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Turkeyfoot Fish and Game Assoc?
Turkeyfoot Fish and Game Assoc (PWSID PA5260862) is a public/private partnership-owned transient non-community water system, regulated by the PA state drinking water program.
How many people does Turkeyfoot Fish and Game Assoc serve?
Turkeyfoot Fish and Game Assoc reports serving 25 people through 1 service connections in Fayette County, Pennsylvania.
Where does Turkeyfoot Fish and Game Assoc get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Fayette County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Mawc Yough Plant | Fayette | 133,000 | Community | Surface water |
| North Fayette Cnty Muni Auth | Fayette | 35,409 | Community | Surface water |
| Pa-American Water- Uniontown | Fayette | 23,125 | Community | Purchased surface water |
| Pa-American Water Co-Connellsv | Fayette | 11,425 | Community | Purchased surface water |
| Muni Auth of Washington Twp | Fayette | 9,100 | Community | Surface water |
| Pa-American Water-Brownsville | Fayette | 7,844 | Community | Surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.