Public water system · PA3060360
ActiveTwin Valley Senior High School
Non-transient non-community water system in Berks County, Pennsylvania, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
1,125
Service connections
1
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2019-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Twin Valley Senior High School: frequently asked questions
Is Twin Valley Senior High School's water safe to drink?
Twin Valley Senior High School is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the PA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Twin Valley Senior High School?
Twin Valley Senior High School (PWSID PA3060360) is a public/private partnership-owned non-transient non-community water system, regulated by the PA state drinking water program.
How many people does Twin Valley Senior High School serve?
Twin Valley Senior High School reports serving 1,125 people through 1 service connections in Berks County, Pennsylvania.
Where does Twin Valley Senior High School get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Berks County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Reading Area Water Authority | Berks | 95,100 | Community | Surface water |
| Paw Penn District | Berks | 28,508 | Community | Groundwater |
| Paw Glen Alsace Div | Berks | 24,951 | Community | Purchased surface water |
| Muhlenberg Twp Muni Auth | Berks | 22,400 | Community | Groundwater |
| Kutztown Borough Water | Berks | 14,200 | Community | Groundwater under influence of surface water |
| Shillington Muni Auth | Berks | 13,300 | Community | Purchased surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.