Public water system · PA2580001
ActiveWhites Mobile Home Park
Community water system in Susquehanna County, Pennsylvania, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
90
Service connections
30
Primary source
GW
Groundwater
System type
CWS
Community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2025-12-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2025-10-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Unaddressed |
| 2025-06-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2025-04-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2024-11-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2024-10-01 | Public notice, recordkeeping or otherConsumer Confidence Report Inadequate Reporting · code 72 | Consumer Confidence Rulecode 7000 | No | Resolved |
| 2024-09-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-08-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-07-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-02-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2024-01-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Whites Mobile Home Park: frequently asked questions
Is Whites Mobile Home Park's water safe to drink?
Whites Mobile Home Park is an active community water system regulated under the Safe Drinking Water Act, overseen by the PA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Whites Mobile Home Park?
Whites Mobile Home Park (PWSID PA2580001) is a private-owned community water system, regulated by the PA state drinking water program.
How many people does Whites Mobile Home Park serve?
Whites Mobile Home Park reports serving 90 people through 30 service connections in Susquehanna County, Pennsylvania.
Where does Whites Mobile Home Park get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Susquehanna County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Pa Amer Water Co Susquehanna | Susquehanna | 4,230 | Community | Surface water |
| Pa Amer Water Co Forest City | Susquehanna | 3,188 | Community | Surface water |
| Pa Amer Water Co Montrose | Susquehanna | 1,890 | Community | Surface water |
| Blue Ridge School Complex | Susquehanna | 1,450 | Non-transient non-community | Groundwater |
| Penndot Safety Rest Area #56 | Susquehanna | 1,000 | Transient non-community | Groundwater |
| Elk Mountain Ski Resort | Susquehanna | 1,000 | Transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.