Public water system · WA5387772
ActiveGlen Community Association
Transient non-community water system in Whatcom County, Washington, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
623
Service connections
1,221
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2007-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 2007-01-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 2006-02-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 2004-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 2000-09-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1999-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1999-09-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1998-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1997-10-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Acute (TCR) · code 21 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1992-11-01 | Contaminant level above the legal limitMaximum Contaminant Level Violation, Monthly (TCR) · code 22 | Total coliform bacteria (TCR)code 3100 | Yes | Archived |
| 1992-11-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-10-01 | Monitoring and reportingMonitoring, Repeat Major (TCR) · code 25 | Total coliform bacteria (TCR)code 3100 | No | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Glen Community Association: frequently asked questions
Is Glen Community Association's water safe to drink?
Glen Community Association is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the WA state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Glen Community Association?
Glen Community Association (PWSID WA5387772) is a private-owned transient non-community water system, regulated by the WA state drinking water program.
How many people does Glen Community Association serve?
Glen Community Association reports serving 623 people through 1,221 service connections in Whatcom County, Washington.
Where does Glen Community Association get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Whatcom County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Bellingham-Water Division City of | Whatcom | 141,127 | Community | Surface water |
| Lynden Water Department | Whatcom | 20,062 | Community | Surface water |
| Ferndale | Whatcom | 19,305 | Community | Groundwater |
| Lwwsd - South Shore Water System | Whatcom | 10,028 | Community | Surface water |
| Birch Bay Water & Sewer District | Whatcom | 9,046 | Community | Purchased groundwater |
| Blaine City of | Whatcom | 6,319 | Community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.