Public water system · WV9910062
ActiveCamp Washington Carver
Transient non-community water system in Fayette County, West Virginia, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
25
Service connections
10
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2022-06-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Archived |
| 2022-05-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Archived |
| 2018-08-15 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2018-08-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2018-07-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2017-11-11 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2017-06-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2016-09-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2013-11-13 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2013-10-25 | Public notice, recordkeeping or otherPublic Notification Violation for NPDWR Violation · code 75 | Public Noticecode 7500 | No | Resolved |
| 2012-09-01 | Monitoring and reportingMonitoring of Treatment (SWTR-Unfilt/GWR) · code 31 | Groundwater Rulecode 0700 | No | Resolved |
| 2012-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Camp Washington Carver: frequently asked questions
Is Camp Washington Carver's water safe to drink?
Camp Washington Carver is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the WV state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Camp Washington Carver?
Camp Washington Carver (PWSID WV9910062) is a state government-owned transient non-community water system, regulated by the WV state drinking water program.
How many people does Camp Washington Carver serve?
Camp Washington Carver reports serving 25 people through 10 service connections in Fayette County, West Virginia.
Where does Camp Washington Carver get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Fayette County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Wvawc New River Regional Wtr Trtmt Plt | Fayette | 25,603 | Community | Surface water |
| Gauley River Psd | Fayette | 3,944 | Community | Purchased surface water |
| Kanawha Falls Psd | Fayette | 2,547 | Community | Surface water |
| Danese Psd | Fayette | 2,294 | Community | Groundwater |
| Mount Hope Water | Fayette | 1,567 | Community | Surface water |
| Pax Water Company | Fayette | 762 | Community | Purchased surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.