Public water system · WI2520392
ActiveSeven Mile Fair Pumphouse Well
Transient non-community water system in Racine County, Wisconsin, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
914
Service connections
2
Primary source
GW
Groundwater
System type
TNCWS
Transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2002-04-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 2000-03-01 | Monitoring and reportingMonitoring, Regular · code 03 | Nitratecode 1040 | No | Resolved |
| 1996-06-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1995-06-01 | Monitoring and reportingMonitoring, Routine Minor (TCR) · code 24 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1995-03-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1995-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-12-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-11-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-09-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-08-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Seven Mile Fair Pumphouse Well: frequently asked questions
Is Seven Mile Fair Pumphouse Well's water safe to drink?
Seven Mile Fair Pumphouse Well is an active transient non-community water system regulated under the Safe Drinking Water Act, overseen by the WI state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Seven Mile Fair Pumphouse Well?
Seven Mile Fair Pumphouse Well (PWSID WI2520392) is a private-owned transient non-community water system, regulated by the WI state drinking water program.
How many people does Seven Mile Fair Pumphouse Well serve?
Seven Mile Fair Pumphouse Well reports serving 914 people through 2 service connections in Racine County, Wisconsin.
Where does Seven Mile Fair Pumphouse Well get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Racine County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Racine Waterworks | Racine | 105,100 | Community | Surface water |
| Caledonia Water Utility - Village of | Racine | 21,819 | Community | Purchased surface water |
| Burlington Waterworks | Racine | 11,043 | Community | Groundwater |
| Waterford Waterworks | Racine | 5,368 | Community | Groundwater |
| Union Grove Waterworks | Racine | 4,900 | Community | Groundwater |
| Yorkville Utility Dist 1 | Racine | 3,900 | Non-transient non-community | Groundwater |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.