Public water system · NC0241527
ActiveSummerfield Elem School
Non-transient non-community water system in Guilford County, North Carolina, drawing primarily on groundwater.
Dataset updated . Source: EPA SDWIS/ECHO public records.
Population served
636
Service connections
6
Primary source
GW
Groundwater
System type
NTNCWS
Non-transient non-community water system
System record
Violations & enforcement
| Began | Violation | Contaminant or rule | Health-based | Status |
|---|---|---|---|---|
| 2016-09-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Total trihalomethanes (TTHM)code 2950 | No | Resolved |
| 2016-09-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Haloacetic acids (HAA5)code 2456 | No | Resolved |
| 2004-04-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2004-01-01 | Monitoring and reportingMonitoring and Reporting (DBP) · code 27 | Chlorinecode 0999 | No | Resolved |
| 2000-07-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Resolved |
| 1994-07-01 | Required treatment not metOCCT/SOWT Study/Recommendation · code 57 | Lead and Copper Rulecode 5000 | Yes | Resolved |
| 1993-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1993-01-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-10-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
| 1992-04-01 | Monitoring and reportingMonitoring, Routine Major (TCR) · code 23 | Total coliform bacteria (TCR)code 3100 | No | Archived |
The 12 most recent violations in EPA's records, newest first.Labels and codes come from EPA's SDWIS reference tables. A monitoring or reporting violation means a required test or report was missed or late; it does not by itself mean a contaminant was found. "Health-based" marks violations of a legal limit or required treatment.
Summerfield Elem School: frequently asked questions
Is Summerfield Elem School's water safe to drink?
Summerfield Elem School is an active non-transient non-community water system regulated under the Safe Drinking Water Act, overseen by the NC state drinking water program. EPA's SDWA data records violations for this system — the most recent are listed on this page, including health-based violations; consult EPA ECHO or your annual Consumer Confidence Report for its current compliance status.
Who runs Summerfield Elem School?
Summerfield Elem School (PWSID NC0241527) is a local government-owned non-transient non-community water system, regulated by the NC state drinking water program.
How many people does Summerfield Elem School serve?
Summerfield Elem School reports serving 636 people through 6 service connections in Guilford County, North Carolina.
Where does Summerfield Elem School get its water?
EPA SDWIS lists this system's primary water source as groundwater.
Other water systems in Guilford County
| Water system | County | Population served | Type | Source |
|---|---|---|---|---|
| Greensboro, City of | Guilford | 319,588 | Community | Surface water |
| High Point, City of | Guilford | 118,662 | Community | Surface water |
| Gibsonville, Town of | Guilford | 8,920 | Community | Purchased surface water |
| Jamestown, Town of | Guilford | 6,543 | Community | Purchased surface water |
| Northern Middle-High School | Guilford | 2,427 | Non-transient non-community | Groundwater |
| Stokesdale, Town of | Guilford | 2,252 | Community | Purchased surface water |
Working with water-system records? Pro adds alerts, change history and CSV export ($49/mo); Enterprise adds full national files, the API and an MCP server for AI tools.